GRUNDIG GE-7503 GPS / CD / DVD / Bluetooth / USB / AUX / Android Mirror
GRUNDIG GE-7503 GPS / CD / DVD / Bluetooth / USB / AUX / Android Mirror
Availability: In stock & Ready To Ship all over Auckland !
Price:
$400.00
******WELCOME TO MOBILE AUTO SPARKY*******
- 100% Kiwi Owned And Operating From Past 12 Years.
***** INSTALLATION*****
We Provide Installation With A very Competitive price.
We Provide Excellent After Sale Service,Mobile support Auckland Wide.
Even on Weekends And After Hours Without Any Extra Cost
*******Warranty******
1 Year Product Warranty!
Life Time Warranty For Installation.
Terms And Conditions Applied
-There Might Be Extra Charges For European Vehicles
-Extra Charges For Any Extra Service Required
-Appointment is Must
GRUNDIG GE-7503 GPS / CD / DVD / Bluetooth / USB / AUX / Android Mirror
*******SHIPPING*****
We Use Best Courier Service With Signature Required To Deliver Services. We Post Goods Immediately Once Payment Is Confirmed.
- 100% Kiwi Owned And Operating From Past 12 Years.
***** INSTALLATION*****
We Provide Installation With A very Competitive price.
We Provide Excellent After Sale Service,Mobile support Auckland Wide.
Even on Weekends And After Hours Without Any Extra Cost
*******Warranty******
1 Year Product Warranty!
Life Time Warranty For Installation.
Terms And Conditions Applied
-There Might Be Extra Charges For European Vehicles
-Extra Charges For Any Extra Service Required
-Appointment is Must
GRUNDIG GE-7503 GPS / CD / DVD / Bluetooth / USB / AUX / Android Mirror
| Dimensions | Panel Size | 2 Din (178x 100.2mm) | |||
| Chasis Size ( L x H x W ) | 178×100.2×168.3mm | ||||
| Monitor | Screen size | 6.75″ | |||
| Resolution | 800×480 | ||||
| Screen Brightness | 400cd/m2 | ||||
| Touch Panel | Resistive Touch | ||||
| Radio (AM/FM) | Band | FMx3,AMx2 | |||
| Preset | 30 (6ch x FM:3band + AM:2Band ) | ||||
| Local Seek | Yes | ||||
| Selectable Tuner Aree | Yes | ||||
| RDS (EURO) | AF / PS / PTY / CT / | ||||
| RBDS (USA) | PS | ||||
| Disc | Disc Type | CD/DVD/VCD | |||
| Electronic Shock Protection | CD/10sec DVD/4sec | ||||
| Disc Region | ALL | ||||
| CD Text | no | ||||
| USB | USB Type | USB2.0 Host Full Speed Type A | |||
| Universal Charge (Smart Phone) | 1A (iPhone & Andrid Phone) | ||||
| File System | FAT 16/32 | ||||
| MTP | NO | ||||
| Mass Storage Class | yes | ||||
| Memory Card | Card Type | TF Card | |||
| Max Card Memory | up to 128GB | ||||
| Bluetooth | Handfree Profile(HFP) | Yes | |||
| Handfree MIC | Front Panel Mic / External Mic Jack ( BT EXTERNAL MIC IS OPTIONAL ) | ||||
| Headset Mode (Earphone) | Yes (mono) | ||||
| Voice Control | Siri & Google Voice | ||||
| Noise Echo Cancellation | Yes (DSP Control) | ||||
| A2DP (SBC) | Yes (Ver 1.2) | ||||
| AVRCP | Yes (Ver 1.5) | ||||
| Music Song Browsing | Yes (Ver 1.5) | ||||
| Device Name | Yes | ||||
| Dual Phone Connection | NA | ||||
| SSP (Auto Pairing) | Yes | ||||
| Interrupt Call Request (Call Waiting) | Yes | ||||
| Private Mode (call transfer) | NA | ||||
| Interrupt Call Request (Call Waiting) | Yes | ||||
| Pairied Devices | 8 devices | ||||
| DFU upgrade (SW upgrade) | Yes via USB Card | ||||
| Navigation | GPS Antenna | External Active Patch Antenna | |||
| Navigation System | WinCE 6.0 | ||||
| Memory Map Card | TF Card | ||||
| Navi Voice Mixing | yes | ||||
| Smart Phone Mirroring | Smart Phone (Mirror) | USB | |||
| iPhone (Mirror) | No | ||||
| Video Out | CVBS out | ||||
| Resolution | 720p | ||||
| Auxiliary input | Audio in | Front 3.5mm AUX in | |||
| AV-in | Rear Audio Video RCA in | ||||
| Back up Camera | Rear Camera-in | CVBS (RCA) | |||
| Reverse control Wiring | Wire Type | ||||
| Video out interrupt | Not Interrupt Video out | ||||
| Audio | Maximum Power Output | 45W x 4 | |||
| RMS Power Output | 22W x 4 | ||||
| MOS-FET Amplifier | NO | ||||
| 2 ZONE | NO | ||||
| 5.1 Audio Out | No | ||||
| Volume Type | Tact Switch | ||||
| Navi Voice Speaker location | Yes *(For GE7503 Navi / GPS Model only) | ||||
| Navi Voice Mute | Yes *(For GE7503 Navi / GPS Model only) | ||||
| Audio Procssor | 16 Bit DSP Audio | ||||
| Tone Control | NA | ||||
| Time Alignment | no | ||||
| Balance/Fader Control | Yes | ||||
| Cross over HPF Freq. Control | Yes | ||||
| Cross over LPF Freq. Control | Yes | ||||
| Preset Equalizer | 7 Preset EQ | ||||
| Parametric Equalizer | 7 Band | ||||
| Virtual SUBW Speaker out | Yes | ||||
| Dual Audio ZONE | NA | ||||
| Internal Amp Off | NA | ||||
| Rear Speaker on/off | NA | ||||
| XBass Booster | Yes | ||||
| Dynamic Bass Booster | NA | ||||
| Middle speaker out | No | ||||
| SubWoofer Level Gain Control | yes | ||||
| Front 3.5mm input | AUX in | ||||
| Rear Video Output | x 2(RCA) | ||||
| Rear Audio In -> Rear Audio OUT | No | ||||
| Rear AV In | x 1(RCA) | ||||
| Rear Camera In | x 1(RCA) | ||||
| USB Port | Front USB | ||||
| Memory Map Card | TF Card (Front)*(For GE7503 / GPS Navi Model only) | ||||
| Media Plyaback card | TF Card (Front) | ||||
| Parking Wire | x 1 wire | ||||
| Reverse Camera Wire | x 1 wire | ||||
| Connector Harness type | BUILT- ISO FEMALE ( ISO MALE CONNECTOR IS OPTIONAL ) |
||||
| Power ANT. Control | Yes | ||||
| Illumi/Dimmer Wire | No | ||||
| Remote AMP Power Control | x 1 wire | ||||
| Fuse | 15A | ||||
| HDMI In | NA | ||||
| HDMI Out | NA | ||||
| Line Output(Front)RCA | Yes | ||||
| Line Output(Rear)RCA | Yes | ||||
| SubWoofer Output RCA | Yes | ||||
| GPS ANTENNA Input | Yes* (For GE7503 Navi / GPS Model only) | ||||
| AM/FM ANTENNA Input | Yes | ||||
| AD steering Wheel I/F | Yes (3 wires resistive type) | ||||
| IR direct Steering wheel I/F | SWI (Connect2) | ||||
| External MIC Jack (3.5mm) | Yes (3.5mm Jack Ready) ( BT EXTERNAL MIC IS OPTIONAL ) | ||||
*******SHIPPING*****
We Use Best Courier Service With Signature Required To Deliver Services. We Post Goods Immediately Once Payment Is Confirmed.

