Grundig GE132 1DIN CD/USB/SD/Bluetooth Receiver
Grundig GE132 1DIN CD/USB/SD/Bluetooth Receiver
Availability: In stock & Ready To Ship all over Auckland !
Price:
$145.00
******WELCOME TO MOBILE AUTO SPARKY*******
- 100% Kiwi Owned And Operating From Past 12 Years.
***** INSTALLATION*****
We Provide Installation With A very Competitive price.
We Provide Excellent After Sale Service,Mobile support Auckland Wide.
Even on Weekends And After Hours Without Any Extra Cost
*******Warranty******
1 Year Product Warranty!
Life Time Warranty For Installation.
Terms And Conditions Applied
-There Might Be Extra Charges For European Vehicles
-Extra Charges For Any Extra Service Required
-Appointment is Must
Grundig GE132 1DIN CD/USB/SD/Bluetooth Receiver
*******SHIPPING*****
We Use Best Courier Service With Signature Required To Deliver Services. We Post Goods Immediately Once Payment Is Confirmed.
- 100% Kiwi Owned And Operating From Past 12 Years.
***** INSTALLATION*****
We Provide Installation With A very Competitive price.
We Provide Excellent After Sale Service,Mobile support Auckland Wide.
Even on Weekends And After Hours Without Any Extra Cost
*******Warranty******
1 Year Product Warranty!
Life Time Warranty For Installation.
Terms And Conditions Applied
-There Might Be Extra Charges For European Vehicles
-Extra Charges For Any Extra Service Required
-Appointment is Must
Grundig GE132 1DIN CD/USB/SD/Bluetooth Receiver
| Feature Instruction | Key features | FM-AM / CD / SD Card / USB / Aux-IN / BT / DAB Ready | ||||
| Highlight Feature | BT AVRCP 1.3 Wireless Song title display USB 1A Unversial Charge 3 bands EQ setting Rear BASS i-Headset DAB/DAB+ Black Box ready ICE BLUE illumination |
|||||
| Mechanical | Dimensions | Outer Size ( L x H x W ) | 190x180x50 | |||
| Logo | Grundig Logo | |||||
| Cosmetic | Panel Colour & Txture | Matt Black | ||||
| Knob Color | Chrome | |||||
| Key Colour illimination | ICE BLUE | |||||
| Front Panel | Detachable Front Panel | Yes | ||||
| Carrying Case | Yes | |||||
| Rotary Encoder | Yes | |||||
| Front Panel | Detachable Front Panel | Yes | ||||
| Carrying Case | yes | |||||
| IR Sensor Ready | No | |||||
| Rotary Encoder | yes | |||||
| LCD Display | LCD Color Display | ICE BLUE | ||||
| LCD Segment | 8 +6 Digits LCD Display | |||||
| Function Spec | Radio | Band | Wrold Band FMx3,AMx2 | |||
| Preset | 30 (6ch x FM:3band + AM:2Band ) | |||||
| FM Frequency Range | 87.5 – 108.0MHz | |||||
| RDS | Yes | |||||
| AF | Yes | |||||
| TA | Yes | |||||
| REG | No | |||||
| PTY | Yes | |||||
| CT | Yes | |||||
| AM Frequency range | 531kHz to 1602kHz (9kHz) | |||||
| Disc | Available Disc Type(CD) | CDDA/ROM/-R/RW | ||||
| ESP CD | 10sec | |||||
| ESP (MP3/WMA) | 40sec | |||||
| Repeat/Scan/Random/Search | yes(CD-DA) | |||||
| CD Text | no | |||||
| USB | USB Host | Front x1.1-2.0 (full Speed) | ||||
| USB universal smart phone power charging 1 A | Yes | |||||
| up to 32GB | yes | |||||
| USB Andriod (MTP) | Yes | |||||
| Mass Storage Class | yes | |||||
| SD / SDHC | SDHC Card Slot | Yes | ||||
| up to 32GB | Yes | |||||
| Bluetooth | Handfree Profile | Yes (Ver 1.5) | ||||
| Voice Echo Cancellation | cVc | |||||
| A2DP (BT Audio) | Yes (Ver 1.2) | |||||
| AVRCP | Yes (Ver 1.3) | |||||
| Pairied Devices | 6 devices | |||||
| Mircophone | Panel built-in Mic | |||||
| Aux-In | Front Aux-in(3.5mm Jack) | Yes(i-Headset) | ||||
| USB 1A Charge | Andriod Phone | Yes | ||||
| iPhone | Yes | |||||
| Platform support format list | Audio Formt | MP3 | yes | |||
| WMA | yes | |||||
| ID3 TAG | yes | |||||
| Audio Spec | Audio | Maximum Power Output | MOSFET 45W x 4 | |||
| RMS Power Output | 21W x 4 | |||||
| Audio Processor | 3 Band (Bass/Middle/Treble) | |||||
| XBass Booster (XBASS) | Yes | |||||
| Music Zone | yes | |||||
| Preset Equalizer | 7 Preset EQ | |||||
| Rear Speaker Bass Booster | Yes | |||||
| Pre-Out | Front Pre out | 2V | ||||
| Rear Pre out | 2V | |||||
| Sub-W out (mono) | 2V | |||||
| Ext I/F | EXT I/F | Front 3.5mm input | AUX in (i-Headset) | |||
| Buitl in Female-ISO Socket on board | Yes | |||||
| USB Host Port | Front | |||||
| DAB BOX (UART-8 Din) | Ready | |||||
*******SHIPPING*****
We Use Best Courier Service With Signature Required To Deliver Services. We Post Goods Immediately Once Payment Is Confirmed.

